Please provide the date and time you expected a EUR or USD symbol to close due to a news event.
=> 14:30 my time (8:30 (USA)
Also, provide the cBot log for the Neptune system for this period, it should show trades open during the news event.
=> It seems the license verification timed out
15/08/2024 12:45:36.696 | Info | CBot instance [ClickAlgo Neptune EURUSD Trial, EURUSD, m5] started.
15/08/2024 12:45:36.821 | Info | Trading started, version 2.6.2, last updated 18.02.2024. NET 6 Upgrade, cTrader License Integration.
15/08/2024 12:45:36.821 | Info | License verification started...
15/08/2024 12:46:41.774 | Info | License verification timed out, cBot stopping.
15/08/2024 12:46:47.466 | Info | CBot instance [ClickAlgo Neptune EURUSD Trial, EURUSD, m5] stopped.
15/08/2024 15:41:00.950 | Info | CBot instance [ClickAlgo Neptune EURUSD Trial, EURUSD, m5] started.
15/08/2024 15:41:01.184 | Info | Trading started, version 2.6.2, last updated 18.02.2024. NET 6 Upgrade, cTrader License Integration.
15/08/2024 15:41:01.184 | Info | License verification started...
15/08/2024 15:42:01.578 | Info | License verification timed out, cBot stopping.
what is your current time on cTrader, can you share a screenshot like I have below.
=> CET time (Amsterdam / Berlin)
===
I guess I'll have to wait for tomorrow, where there is a high volatility even